Manager Login

Username:
Password:
ad

News Archivesback

USSSA Elite 32 Underway.......See how South Florida Teams are doing



FPBL Teams doing well !!! Out of the gate the West Pines Cobras, Piranaz and the Miami Brawlers are off to a 3-0 start while the Florida Pokers are 2-1, now is where tournament ball starts.....playoff round, Bracket Play. In the four brackets that will lead to the Elite 32 Champion with the exception of the Florida Pokers and the West Pines Cobras, which will see each other in the second round providing that they both win, we should be in good shape where we don't have to play against each other  UNLESS  we lose and that will throw a whole new spin into the equation.

Let's see what happens in this round.Good luck to all South Florida Teams !!



USSSA Elite World Series
Baseball Boys 10 & Under Major
Date : 7/10/2010
Stature : Elite World Series


  • Pool Schedule
  • Pool Standings

  • Bracket After Pool
  • Innings Pitched


  • Printable Version


    [ Player Stats | Legend ]

    Best scoring : FL Legends (18.666)
    Best differential : FL Legends (18)

    Random Featured Photo : FL Legends

    FL   LEGENDS -- LAKELAND, FLS


    State Team Team
    Class
    Wins Loses Ties Runs
    Scored
    Runs
    Allow
    Avg
    Runs
    Avg
    Allow
    Avg
    Diff
    Max
    Runs
    MI motor city hit dogs orange Qualified BBboys10Maj 3 0 0 35 7 11.6 2.33 9.33 18
    TXS TX Legends Qualified BBboys10Maj 3 0 0 20 10 6.66 3.33 3.33 9
    FLS West Pines Cobras Qualified BBboys10Maj 3 0 0 23 13 7.66 4.33 3.33 11
    NC Carolina Grasshoppers Qualified BBboys10Maj 3 0 0 21 6 7 2 5 9
    FLS Piranaz Qualified BBboys10Maj 3 0 0 29 6 9.66 2 7.66 15
    FLS FL Legends Qualified BBboys10Maj 3 0 0 56 2 18.6 0.66 18 22
    NC Charlotte Megastars Elite Qualified BBboys10Maj 3 0 0 20 6 6.66 2 4.66 8
    FLS Miami Brawlers Qualified BBboys10Maj 3 0 0 30 3 10 1 9 12
    GA East Cobb Braves Qualified BBboys10Maj 2 1 0 14 4 4.66 1.33 3.33 9
    TXN Southlake Dragons Qualified BBboys10Maj 2 1 0 15 25 5 8.33 -3.3 8
    TNW Germantown Giants Qualified BBboys10Maj 2 1 0 18 11 6 3.66 2.33 7
    MO Wicked Sticks Qualified BBboys10Maj 2 1 0 16 13 5.33 4.33 1 8
    CAS San Diego Stars Qualified BBboys10Maj 2 1 0 23 9 7.66 3 4.66 13
    NC Charlotte Hurricanes Qualified BBboys10Maj 2 1 0 8 13 2.66 4.33 -1.6 4
    GA Stealth Bombers Qualified BBboys10Maj 2 1 0 23 19 7.66 6.33 1.33 16
    FLS Florida Pokers Qualified BBboys10Maj 2 1 0 18 21 6 7 -1 10
    TXW Unleashed Qualified BBboys10Maj 2 1 0 11 9 3.66 3 0.66 7
    AL Alabama Bounty Hunters Qualified BBboys10Maj 2 1 0 27 15 9 5 4 13
    LA Lakeview Vikings Qualified BBboys10Maj 1 2 0 13 18 4.33 6 -1.6 6
    FLS Tampa Threshers Qualified BBboys10Maj 1 2 0 14 16 4.66 5.33 -0.6 6
    LA Bullet Baseball Qualified BBboys10Maj 1 2 0 10 14 3.33 4.66 -1.3 5
    TXS Texas Marshals Qualified BBboys10Maj 1 2 0 19 32 6.33 10.6 -4.3 13
    CB Rebeldes de Moca BBboys10Maj 0 3 0 5 41 1.66 13.6 -12 3
    FLS Osceola Powerhouse Qualified BBboys10AAA 0 3 0 4 21 1.33 7 -5.6 3
    FLS Miami Sugar Kings Qualified BBboys10Maj 0 3 0 2 47 0.66 15.6 -15 2
    FLS Miami Cardinals Qualified BBboys10Maj 0 3 0 9 26 3 8.66 -5.6 5
    MS Mustang Baseball Qualified BBboys10Maj 0 3 0 9 19 3 6.33 -3.3 5
    MD Mid-Atlantic Shockers BBboys10Maj 0 3 0 1 26 0.33 8.66 -8.3 1
    NE Tagge Rutherford Elk Qualified BBboys10Maj 0 3 0 10 23 3.33 7.66 -4.3 6
    FLN North Florida Hurricanes Qualified BBboys10AAA 0 3 0 8 15 2.66 5 -2.3 4
    TXS Houston Wranglers Qualified BBboys10Maj 0 3 0 17 23 5.66 7.66 -2 9
    CB Aeros de Toa Alta BBboys10Maj 0 3 0 7 22 2.33 7.33 -5 4


    Florida Premier Baseball logo Copyright © 2012 Florida Premier Baseball,All rights reserved