Manager Login

Username:
Password:
ad

News Archivesback

South Florida Teams in Final Four at the USSSA Elite 32 World Series


South Florida teams are one step closer today, in the chase for that elusive Elite 32 WS Championship. The 10u RPB Piranaz & Miami Brawlers along with 14u Team Florida are all in the semifinals of this prestigious event. Never in the 6 year history has a team from South Florida won this event, we've made it this far in the past but the title has elude it us. We have a pretty good shot in this one as both the Piranaz & Brawlers are on opposite side of the bracket, they will both face tough competition, but I think we can get it this year says FPBL League President Gaspar Palmer.

Team Florida will take on the East Cobb Astros this morning with the winner advancing the Championship Game............Good luck to all of the teams !!!!

USSSA Elite World Series
Baseball Boys 14 & Under Major
Date : 7/10/2010
Stature : Elite World Series


  • Pool Schedule
  • Pool Standings

  • Bracket After Pool
  • Innings Pitched


  • Printable Version


    [ Player Stats | Legend ]

    Best scoring : NorCal Baseball (7.1111)
    Best differential : NorCal Baseball (3.7777)

    1st place : Team Florida

    TEAM FLORIDA -- MIAMI, FLS


    Place State Team Team
    Class
    Wins Loses Ties Runs
    Scored
    Runs
    Allow
    Avg
    Runs
    Avg
    Allow
    Avg
    Diff
    Max
    Runs
    USSSA
    Points
    1 FLS Team Florida Qualified BBboys14Maj 9 1 0 55 26 5.5 2.6 2.9 8 0
    2 PAW Beaver Valley Red Qualified BBboys14Maj 4 4 0 38 31 4.75 3.87 0.87 11 0
    3 GA East Cobb Astros Qualified BBboys14Maj 7 1 0 45 18 5.62 2.25 3.37 13 0
    4 GA PC Vipers Qualified BBboys14Maj 6 2 1 56 34 6.22 3.77 2.44 10 0
    5 CAS Team Rawlings Elite Qualified BBboys14Maj 7 1 0 50 20 6.25 2.5 3.75 11 0
    5 CAN NorCal Baseball Qualified BBboys14Maj 6 3 0 64 30 7.11 3.33 3.77 13 0
    7 CAS San Diego Stars Qualified BBboys14Maj 5 3 0 34 21 4.25 2.62 1.62 8 0
    7 FLN CBC Storm Black Qualified BBboys14Maj 4 2 1 36 26 5.14 3.71 1.42 13 0
    9 TXS Legends Black Qualified BBboys14Maj 5 2 0 31 26 4.42 3.71 0.71 8 0
    9 LA Louisiana Tigers Qualified BBboys14Maj 5 3 0 51 22 6.37 2.75 3.62 16 0
    9 TXS Dirdin Dragons Qualified BBboys14Maj 4 4 0 25 38 3.12 4.75 -1.6 7 0
    9 MO Baseknocks Baseball Qualified BBboys14Maj 3 5 0 35 50 4.37 6.25 -1.8 6 0
    13 SC Carolina Reds Qualified BBboys14Maj 4 3 0 36 33 5.14 4.71 0.42 12 0
    13 FLN Florida Flash Qualified BBboys14Maj 4 2 1 34 26 4.85 3.71 1.14 11 0
    13 AL South Alabama Qualified BBboys14Maj 4 3 0 33 33 4.71 4.71 0 9 0
    13 NJ Tri State Arsenal Qualified BBboys14Maj 2 4 1 33 32 4.71 4.57 0.14 11 0
    17 MI motor city hit dogs orange Qualified BBboys14Maj 4 2 0 32 30 5.33 5 0.33 9 0
    17 FLS Poison Express Qualified BBboys14Maj 3 3 0 30 24 5 4 1 12 0
    17 MO St. Louis Attack Qualified BBboys14Maj 3 3 0 36 20 6 3.33 2.66 11 0
    17 FLN Winter Park Diamond Dawgs Qualified BBboys14Maj 3 3 0 23 21 3.83 3.5 0.33 6 0
    17 LA Nola Privateers Qualified BBboys14Maj 2 4 0 15 40 2.5 6.66 -4.1 6 0
    17 TNW The Juice Qualified BBboys14Maj 2 4 0 20 29 3.33 4.83 -1.5 7 0
    17 TXN DBat Mustangs Blue Qualified BBboys14Maj 2 4 0 33 43 5.5 7.16 -1.6 9 0
    17 OHN Ohio Storm Qualified BBboys14Maj 1 5 0 15 46 2.5 7.66 -5.1 5 0
    25 KS Mac N Seitz Indians Qualified BBboys14Maj 2 3 0 25 41 5 8.2 -3.2 8 0
    25 LA Baton Rouge Astros Qualified BBboys14Maj 2 3 0 26 18 5.2 3.6 1.6 11 0
    25 AZ Nogales Roadrunners Qualified BBboys14Maj 1 4 0 8 30 1.6 6 -4.4 4 0
    25 NC Carolina Hitmen Qualified BBboys14Maj 1 4 0 7 25 1.4 5 -3.6 4 0
    25 FLS Florida Cats Qualified BBboys14Maj 0 5 0 21 27 4.2 5.4 -1.2 6 0
    25 CB Patriots de Guaynabo Qualified BBboys14Maj 0 5 0 9 47 1.8 9.4 -7.6 4 0
    25 TXN Texas Stix White Qualified BBboys14Maj 0 5 0 17 40 3.4 8 -4.6 6 0
    25 FLN Orlando Baseball Academy Qualified BBboys14Maj 0 5 0 12 38 2.4 7.6 -5.2 6 0

    Florida Premier Baseball logo Copyright © 2012 Florida Premier Baseball,All rights reserved